Amacandelo amabini e-WCB ye-Ball Valve edadayo ye-ANSI 150LB
Iipavali zokugqibela ezisisangqa zibalulekile kufakelo lwangaphakathi kunye nolwezantsi. Kukwabalulekile kwimibhobho emikhulu kunye nokucoca iziseko zophuhliso kunye neebhetri zeetanki. Thelekisa kumdibaniso onomsonto, uqhagamshelo oluboshwe ngebhanti esongiweyo lukhuseleke ngakumbi. Inokuququzelela unxibelelwano ngobukhulu obukhulu apho kungenakwenzeka khona kunxibelelwano olunomsonto.
email: [imeyile ikhuselwe]
inkcazelo
I-Valve yebhola yebhola yebhola yebhola yebhola yebhola yonke i-port epheleleyo kunye ne-shell shell. I-valve yeTitan ikwaphuhlise umzimba wokufa kunye nemodyuli yokusebenzisa ikepusi inikezela ukhetho ngakumbi kubathengi bethu.
I-valve yesiphelo yebhola yetitan ibonelela ngobuninzi bokuhambahamba kunye nokunciphisa uxinzelelo kuxinzelelo lokuhamba kwezicelo ezibalulekileyo. I-Valve yebhola ye-Titan ekupheleni kwebhola ibuye ibonelele ngeekiti zokulungisa ukulungiselela ukugcinwa. Bonke ubukhulu bodonga buhambelana ne-ASME B16.34 njengamanqanaba oxinzelelo wokuqinisa.
IIMBONAKALO
● Ubukhulu: 1/2 ”-12”
● I-2 yePiece yeBolled Bolted
● Izibuko elipheleleyo
● Ukuthobela ngokupheleleyo iASME B16.34
● Ukuthobela ngokupheleleyo i-API608
● I-API607 6th Edition yoKhuseleko loMlilo
● Ukunqongophala koBungqina
● Bonke ubukhulu be-NACE MR0175 ukuthotyelwa
● Ukudityaniswa kwe-Pad 5211 ePad
● AmaTywina aQhelekileyo oShiyekileyo
● Ukutshixa
● Izihlalo zePTFE yesiGaba sesiBini
● Isixhobo esiChasene noStatic
● AmaTywina aQinisekisiweyo oMzimba
● Uyilo lweSihlalo esiCwangcisiweyo
● Ukuphosa umzimba kunye neKapa okuphawulwe ngenani lobushushu
Inkcazo yezixhobo
Izahlulo nezixhobo 1/2 "-2" Udidi lwe-150,300
HAYI. | IINXALENYE | KWEZINTO |
1 | intloko | I-216 WCB |
2 | Umzimba weNut | A193 8 |
3 | Umzimba weSifundo | A194 B8 |
4 | Ukutywina umzimba | Grafayithi + SS |
5 | ibhola | 316SS |
6 | umzimba | I-216 WCB |
7 | Sihlalo | RPTFE |
8 | stem | 316SS |
9 | Taka I Washer | RPTFE |
10 | Ukupakisha isiqu | IGraphite |
11 | Ukupakisha ndlala | 304SS |
12 | I-Belleville Washer | 304SS |
13 | I-Gland Nut | 304SS |
14 | Isibambo sokutshixa | SS + PVC |
15 | Yeka Bushing | 304SS |
16 | isikrufu | 304SS |
17 | Icebo Anti-Static | SS |
Icandelo kunye nezixhobo 2-1 / 2 "-4" Udidi lwe-150,300
HAYI. | IINXALENYE | KWEZINTO |
1 | intloko | I-216 WCB |
2 | Umzimba weNut | A193 8 |
3 | Umzimba weSifundo | A194 B8 |
4 | Ukutywina umzimba | Grafayithi + SS |
5 | ibhola | 316SS |
6 | umzimba | I-216 WCB |
7 | Sihlalo | RPTFE |
8 | stem | 316SS |
9 | Taka I Washer | RPTFE |
10 | Ukupakisha isiqu | IGraphite |
11 | Ukupakisha ndlala | 304SS |
12 | isikrufu | 304SS |
13 | Yeka iPlate | 304SS |
14 | umsesane | 304SS |
15 | Phatha | SS |
16 | isikrufu | 304SS |
17 | Icebo Anti-Static | SS |
Izahlulo nezixhobo 6 "-10" Class 150,300
HAYI. | IINXALENYE | KWEZINTO |
1 | intloko | I-216 WCB |
2 | Umzimba weNut | A193 8 |
3 | Umzimba weSifundo | A194 B8 |
4 | Ukutywina umzimba | Grafayithi + SS |
5 | ibhola | 316SS |
6 | umzimba | I-216 WCB |
7 | Sihlalo | RPTFE |
8 | stem | 316SS |
9 | Taka I Washer | RPTFE |
10 | Ukupakisha isiqu | IGraphite |
11 | Ukupakisha ndlala | 304SS |
12 | isikrufu | 304SS |
13 | Yeka iPlate | 304SS |
14 | umsesane | 304SS |
15 | Phatha | SS |
16 | isikrufu | 304SS |
17 | Icebo Anti-Static | SS |
Izahlulo kunye neMathiriyeli 8 "-12" yokuSebenza iGear Class 150,300
HAYI. | IINXALENYE | KWEZINTO |
1 | intloko | I-216 WCB |
2 | Umzimba weNut | A193 8 |
3 | Umzimba weSifundo | A194 B8 |
4 | Ukutywina umzimba | Grafayithi + SS |
5 | ibhola | 316SS |
6 | umzimba | I-216 WCB |
7 | Sihlalo | RPTFE |
8 | stem | 316SS |
9 | Taka I Washer | RPTFE |
10 | Ukupakisha isiqu | IGraphite |
11 | Ukupakisha ndlala | 304SS |
12 | isikrufu | 304SS |
13 | nut | 304SS |
14 | kwincam | 304SS |
15 | gear | DI |
16 | Icebo Anti-Static | SS |
Idatha yobukhulu
Udidi lwe-150LB Dimension
ubungakanani | d | L | D1 | D2 | D | T | n-φ | H | W | Ubunzima beLBS | Ubunzima2 LBS |
1 / 2 " | 0.59 | 4.25 | 1.38 | 2.38 | 3.5 | 0.44 | 4-16 | 3.58 | 5.51 | 5.05 | |
3 / 4 " | 0.79 | 4.62 | 1.69 | 2.76 | 3.88 | 0.5 | 4-16 | 3.72 | 5.51 | 6.06 | |
1" | 0.98 | 5 | 2.01 | 3.13 | 4.25 | 0.56 | Nge-4 月 16 日 | 3.8 | 6.69 | 7.07 | |
1 1 / 2 " | 1.5 | 6.5 | 2.87 | 3.88 | 5 | 0.69 | 4-16 | 4.45 | 6.69 | 13.13 | |
2" | 2 | 7 | 3.62 | 4.75 | 6 | 0.75 | 4-19 | 5.43 | 7.87 | 18.18 | |
2-1 / 2 " | 2.56 | 7.5 | 4.13 | 5.5 | 7.09 | 0.89 | 4-19 | 6.2 | 11.81 | 26.26 | |
3" | 3.07 | 8 | 5 | 6 | 7.5 | 0.96 | 4-19 | 6.89 | 11.81 | 34.34 | |
4" | 3.94 | 9 | 6.19 | 7.5 | 9 | 0.96 | 8-19 | 7.95 | 25.59 | 54.54 | |
6" | 5.9 | 15.5 | 8.5 | 9.5 | 11 | 1.02 | 8-22 | 11.22 | 31.49 | 137.36 | |
8" | 7.87 | 18 | 10.63 | 11.75 | 13.58 | 1.14 | 8-22 | 13.35 | 37.4 | 226.24 | 319.16 |
10 " | 9.84 | 21 | 12.76 | 14.25 | 16 | 1.2 | 12-25 | 14.49 | 43.31 | 404 | 458.54 |
12 " | 11.8 | 24 | 15 | 17 | 19.09 | 1.27 | 12-25 | 16.06 | 43.31 | 545.4 | 608.02 |
Ubunzima2 bunokusebenza kwegiya.
Udidi lwe-300LB Dimension
ubungakanani | d | L | D1 | D2 | D | T | n-φ | H | W | Ubunzima beLBS | Ubunzima2 LBS |
1 / 2 " | 0.59 | 5.5 | 1.38 | 2.62 | 3.74 | 0.59 | 4-15 | 2.78 | 5.51 | 6.06 | |
3 / 4 " | 0.79 | 6 | 1.69 | 3.25 | 4.53 | 0.63 | 4-19 | 3.03 | 5.51 | 9.09 | |
1" | 0.98 | 6.5 | 2.01 | 3.5 | 4.92 | 0.71 | 4-19 | 3.46 | 6.69 | 11.72 | |
1 1 / 2 " | 1.5 | 7.5 | 2.87 | 4.51 | 6.1 | 0.83 | 4-22 | 4.96 | 9.03 | 20.2 | |
2" | 2 | 8.5 | 3.63 | 5 | 6.5 | 0.88 | 8-19 | 5.91 | 9.03 | 30.3 | |
2-1 / 2 " | 2.56 | 9.5 | 4.13 | 5.88 | 7.5 | 1 | 8-22 | 6.32 | 13.75 | 42.42 | |
3" | 3.07 | 11.12 | 5 | 6.62 | 8.25 | 1.12 | 8-22 | 6.88 | 13.75 | 56.56 | |
4" | 3.94 | 12 | 6.18 | 7.88 | 10 | 1.25 | 8-22 | 9.11 | 21.7 | 86.86 | |
6" | 5.9 | 15.88 | 8.5 | 10.62 | 12.5 | 1.44 | 12-22 | 12.14 | 31.5 | 175.74 | 204.7 |
8" | 7.87 | 19.75 | 10.62 | 13 | 14.96 | 1.62 | 12-25 | 14.33 | 45.1 | 325.22 | 424.2 |
Ubunzima2 bunokusebenza kwegiya.
YOPHANDO
Product ezinxulumene
-
Uluhlu lwe-2bolted body carbon steel oilfield ibhola ye-5000psi uluhlu lwezinto
-
I-ISO 5211 Intaba ethe ngqo yePad Flanged Flat Ball Valve ANSI 150
-
Amacwecwe amabini aqeshwe ngeCarbon yentsimbi yeOirfield yeBhola edadayo
-
Ukutywina-i-Weld 6000 ye-Psi Class 2500LB I-Port epheleleyo ye-Carbon Steel Ball Valve