Ukusebenza okuphezulu kwePlay Ball Valve epheleleyo ePort 2000Psi kwiCandelo 800LB yeCarbon Steel
Ikota yokujika imisonto ibhola zisetyenziswa ngokubanzi kwizicelo zorhwebo nezorhwebo. Ngokusebenzisa amandla asuka phezulu anyusa ibhola ngokuchasene nesihlalo, iivalves zebhola zivala ukuhamba.
email: [imeyile ikhuselwe]
inkcazelo
I-valan ye-titan yoyilo lwesigcawu sokuyila iivalve zisebenzisa utyalo-mali kwi-ASTM kwinqanaba lokuphoswa okungafunekiyo elinywe kakuhle ubushushu kunye nokumelana okuhle nokumelana nokuthobela i-NACE MR-0175.
Yonke ivelufa kuvavanywa ngokungqinelana ne-API 598 esemgangathweni yomibini kwigobolondo nakwisihlalo sovavanyo. I-Titan isiqwenga sesithathu sokusebenza kwebhola ephezulu ngumzimba ovalwe ngokupheleleyo onebhola kunye nesiqu se-316SS. Uyilo lwevalve ngokwe-ASME B16.34 kunye ne-API608 imigangatho yenkonzo yeKlasi 800.
IIMBONAKALO
Uluhlu loBukhulu: 1/4 "-2-1 / 2"
● Uyilo olu-3 loLondolozo
● Ukuhambelana kwe-API608 yeKlasi 800
● 1/4 "-2" iPort epheleleyo 1/2 "-2-1 / 2" Nciphisa iPort
● Ibhola edadayo
● API 607 Inguqulelo yokugqibela yoMlilo ekhuselekileyo
● Uhlengahlengiso lweeNut zokuPakisha isiqu
● I-ISO 5211 yokuPakisha iPad
● Isixhobo esiChasene noStatic seStem esiSekwe kuMbane
● Isihlalo sokuzikhethela xa uceliwe
● I-NPT efakwe kwi-ASME B1.20.1, BS21, DN 259/2999
● Isiqu esibonisa ubungqina
● Ukuthobela iNACE MR-0175
● Ukutshixa
Uluhlu lwamaqondo obushushu: -60 ° F ukuya + 450 ° F (-51 ° C ukuya + 232 ° C)
Inkcazo yezixhobo
HAYI. | IINXALENYE | KWEZINTO |
1 | umzimba | I-261 WCB |
2 | intloko | I-261 WCB |
3 | ibhola | 316SS |
4 | stem | 316SS |
5 | Sihlalo | RPTFE |
6 | Taka I Washer | RPTFE |
7 | Ukupakisha isiqu | IGraphite |
8 | Ukutywina umzimba | IGraphite |
9 | Ukupakisha ndlala | 316SS |
10 | Isiqu seNut | 304SS |
11 | Isibambo sokutshixa | 201SS |
12 | Bolts zomzimba | A193 B7 |
Idatha yobukhulu
Imperial | ||||||
ubungakanani | D | A | B | C | E | Ubunzima beLBS |
1/4 "FP | 0.43 | 2.7 | 2.5 | 4.3 | 1.72 | 1.7 |
3/8 "FP | 0.43 | 2.7 | 2.5 | 4.3 | 1.72 | 1.7 |
1/2 "FP | 0.57 | 2.8 | 2.6 | 4.3 | 1.85 | 2.2 |
3/4 "FP | 0.81 | 3.2 | 3 | 5.7 | 2.33 | 3.8 |
1 "FP | 1 | 3.8 | 3.4 | 5.7 | 2.75 | 5.2 |
1 1/4 "FP | 1.25 | 4.3 | 3.7 | 7.5 | 2.93 | 7.15 |
1 1/2 "FP | 1.5 | 4.8 | 3.9 | 7.5 | 3.15 | 9.82 |
2 "FP | 2 | 5.7 | 5.3 | 11.7 | 4.38 | 20.5 |
1/2 "RP | 0.43 | 2.7 | 2.5 | 4.3 | 1.72 | 1.7 |
3/4 "RP | 0.57 | 3 | 2.6 | 4.3 | 1.85 | 2.2 |
1 "RP | 0.81 | 3.5 | 3 | 5.7 | 2.33 | 3.8 |
1 1/4 "RP | 1 | 3.9 | 3.4 | 5.7 | 2.75 | 5.2 |
1 1/2 "RP | 1.25 | 4.5 | 3.7 | 7.5 | 2.93 | 7.15 |
2 "RP | 1.5 | 5 | 3.9 | 7.5 | 3.15 | 9.82 |
I-2-1 / 2 "RP | 2 | 6.9 | 5.3 | 11.7 | 4.38 | 20.5 |
Metric | ||||||
ubungakanani | D | A | B | C | E | Ubunzima kg |
1/4 "FP | 10.92 | 68.58 | 63.5 | 109.22 | 43.69 | 0.77 |
3/8 "FP | 10.92 | 68.58 | 63.5 | 109.22 | 43.69 | 0.77 |
1/2 "FP | 14.48 | 71.12 | 66.04 | 109.22 | 46.99 | 1 |
3/4 "FP | 20.57 | 81.28 | 76.2 | 144.78 | 59.18 | 1.73 |
1 "FP | 25.4 | 96.52 | 86.36 | 144.78 | 69.85 | 2.36 |
1 1/4 "FP | 31.75 | 109.22 | 93.98 | 190.5 | 74.42 | 3.25 |
1 1/2 "FP | 38.1 | 121.92 | 99.06 | 190.5 | 80.01 | 4.46 |
2 "FP | 50.8 | 144.78 | 134.62 | 297.18 | 111.25 | 9.31 |
1/2 "RP | 10.92 | 68.58 | 63.5 | 109.22 | 43.69 | 0.77 |
3/4 "RP | 14.48 | 76.2 | 66.04 | 109.22 | 46.99 | 1 |
1 "RP | 20.57 | 88.9 | 76.2 | 144.78 | 59.18 | 1.73 |
1 1/4 "RP | 25.4 | 99.06 | 86.36 | 144.78 | 69.85 | 2.36 |
1 1/2 "RP | 31.75 | 114.3 | 93.98 | 190.5 | 74.42 | 3.25 |
2 "RP | 38.1 | 127 | 99.06 | 190.5 | 80.01 | 4.46 |
I-2-1 / 2 "RP | 50.8 | 175.26 | 134.62 | 297.18 | 111.25 | 9.31 |
YOPHANDO
Product ezinxulumene
-
Uluhlu lwe-1bolted body carbon steel oilfield ibhola ye-5000psi uluhlu lwezinto
-
Amacandelo amabini aQhekekileyo oMzimba oNciphisa iPort Flanged ANSI 300LB Ball Valve
-
Amacandelo amathathu e-1000 ye-Psi ePort epheleleyo i-Valve yeBhola engenasici
-
Umzimba olingene Carbon Steel Oilfield Ball Valve 5000psi