Intaba eQhelekileyo yeThathu yePiece yeBhola yeValve 2000Psi engenazingcingo kwiPort epheleleyo
Ikota yokujika imisonto ibhola zisetyenziswa ngokubanzi kwizicelo zorhwebo nezorhwebo. Ngokusebenzisa amandla asuka phezulu anyusa ibhola ngokuchasene nesihlalo, iivalves zebhola zivala ukuhamba.
email: [imeyile ikhuselwe]
inkcazelo
I-valan ye-titan yoyilo lwesigcawu sokuyila iivalve zisebenzisa utyalo-mali kwi-ASTM kwinqanaba lokuphoswa okungafunekiyo elinywe kakuhle ubushushu kunye nokumelana okuhle nokumelana nokuthobela i-NACE MR-0175.
Yonke ivelufa kuvavanywa ngokungqinelana ne-API 598 esemgangathweni yomibini kwigobolondo nakwisihlalo sovavanyo. I-Titan isiqwenga sesithathu sokusebenza kwebhola ephezulu ngumzimba ovalwe ngokupheleleyo onebhola kunye nesiqu se-316SS. Uyilo lwevalve ngokwe-ASME B16.34 kunye ne-API608 imigangatho yenkonzo yeKlasi 800.
IIMBONAKALO
● Ubungakanani boBungakanani: 1/4 "-2"
● Uyilo olu-3 loLondolozo
● Ukuhambelana kwe-API608 yeKlasi 800
● 1/4 "-2" iPort epheleleyo 1/2 "-2-1 / 2" Nciphisa iPort
● Ibhola edadayo
● API 607 Inguqulelo yokugqibela yoMlilo ekhuselekileyo
● Uhlengahlengiso lweeNut zokuPakisha isiqu
● Ngqo i-ISO 5211 Pad Pad
● Isixhobo esiChasene noStatic seStem esiSekwe kuMbane
● Isihlalo sokuzikhethela xa uceliwe
● I-NPT efakwe kwi-ASME B1.20.1, BS21, DN 259/2999
● Isiqu esibonisa ubungqina
● Ukuthobela iNACE MR-0175
● Ukutshixa
Uluhlu lwamaqondo obushushu: -60 ° F ukuya + 450 ° F (-51 ° C ukuya + 232 ° C)
Inkcazo yezixhobo
HAYI. | IINXALENYE | KWEZINTO |
1 | Amantongomane omzimba | A194 8 |
2 | Bolts zomzimba | A194 B8 |
3 | Ukutywina umzimba | IGraphite |
4 | Sihlalo | RPTFE |
5 | ibhola | 316SS |
6 | umzimba | I-351 CF8M |
7 | intloko | I-351 CF8M |
8 | Anti-Static | 316SS |
9 | stem | 316SS |
10 | Taka I Washer | RPTFE |
11 | ukupakisha | IGraphite |
12 | Ukupakisha ndlala | 316SS |
13 | Bellevillle Umsuki weengubo | A240 301 |
14 | Isicoci seTab | A240 410 |
15 | Isibambo sokutshixa | 304SS |
16 | Screws | A194 B8 |
17 | ngomane | A194 8 |
Idatha yobukhulu
Imperial | ||||||
ubungakanani | D | L | H | W | I-K * K | M |
1 / 4 " | 0.39 | 3.07 | 2.5 | 5.5 | 0.35 * 0.35 | I-F04 / F05 |
3 / 8 " | 0.47 | 3.07 | 2.5 | 5.5 | 0.35 * 0.35 | I-F04 / F05 |
1 / 2 " | 0.59 | 3.46 | 2.6 | 5.5 | 0.35 * 0.35 | I-F04 / F05 |
3 / 4 " | 0.79 | 3.82 | 3 | 5.5 | 0.35 * 0.35 | I-F04 / F05 |
1" | 0.98 | 4.25 | 3.4 | 6.7 | 0.43 * 0.43 | I-F05 / F07 |
1 1 / 4 " | 1.26 | 4.84 | 3.7 | 6.7 | 0.43 * 0.43 | I-F05 / F07 |
1 1 / 2 " | 1.5 | 5.24 | 3.9 | 7.9 | 0.55 * 0.55 | I-F05 / F07 |
2" | 1.97 | 6.02 | 5.3 | 7.9 | 0.55 * 0.55 | I-F05 / F07 |
2-1 / 2 " | 2.56 | 7.4 | 2.5 | 11.8 | 0.67 * 0.67 | I-F07 / F10 |
3" | 3.15 | 8.19 | 2.6 | 11.8 | 0.67 * 0.67 | I-F07 / F10 |
4" | 3.94 | 9.57 | 3 | 11.8 | 0.67 * 0.67 | I-F07 / F10 |
Metric | ||||||
ubungakanani | D | L | H | W | I-K * K | M |
1 / 4 " | 9.91 | 77.98 | 63.5 | 139.7 | 9 * 9 | I-F04 / F05 |
3 / 8 " | 11.938 | 77.978 | 63.5 | 139.7 | 9 * 9 | I-F04 / F05 |
1 / 2 " | 14.99 | 87.88 | 66.04 | 139.7 | 9 * 9 | I-F04 / F05 |
3 / 4 " | 20.066 | 97.028 | 76.2 | 139.7 | 9 * 9 | I-F04 / F05 |
1" | 24.89 | 107.95 | 86.36 | 170.18 | 11 * 11 | I-F05 / F07 |
1 1 / 4 " | 32.004 | 122.936 | 93.98 | 170.18 | 11 * 11 | I-F05 / F07 |
1 1 / 2 " | 38.1 | 133.1 | 99.06 | 200.66 | 14 * 14 | I-F05 / F07 |
2" | 50.038 | 152.908 | 134.62 | 200.66 | 14 * 14 | I-F05 / F07 |
2-1 / 2 " | 65.02 | 187.96 | 63.5 | 299.72 | 17 * 17 | I-F07 / F10 |
3" | 80.01 | 208.026 | 66.04 | 299.72 | 17 * 17 | I-F07 / F10 |
4" | 100.08 | 243.08 | 76.2 | 299.72 | 17 * 17 | I-F07 / F10 |
YOPHANDO
Product ezinxulumene
-
Uluhlu lwe-1bolted body carbon steel oilfield ibhola ye-5000psi uluhlu lwezinto
-
Uluhlu lwe-4bolted body carbon steel oilfield ibhola ye-5000psi uluhlu lwezinto
-
Ukutywina-i-Weld ka-2000 i-psi epheleleyo ye-port yangaphakathi yevalve yentsimbi engenasici
-
Inxalenye enye ye-1000 Psi yokuNcitshiswa kwePort yangaphakathi yeValve yeBhola engenasici