API 602 fòje Steel Gate Valv SW DN25 Klas 800LB A105
Titan kontra enfòmèl ant valv pòtay yo dwe an konfòmite avèk API602. Titan Valv Pwodwi pou yon seri plen fòje tiyo asye ki gen ladan boulon boulon ak presyon sele konsepsyon bonn.
Imèl: [imèl pwoteje]
Deskripsyon
Titan valv bay fòje asye API 602 tiyo pòtay nan gwosè 4 ″ ak pi piti pou gaz natirèl ak endistri petwòl, osi byen ke sèvis plant pouvwa. Deziyasyon presyon: gen ladan Klas 150, Klas 300, Klas 600, Klas 800, Klas 900 ak Klas 1500. Ranje gwosè: 1/4 "(DN 8) ~ 4" (DN 100).
● Konsepsyon Estanda: API 602, ISO 15761, BS5351;
● Fen Koneksyon: Soude Butt (BW) -ASME B16.25, Socket Welding (SW) -ASME B16.11, Threaded-ASME B1.20.1;
● Tès idwolik ak lè: API 598;
● Presyon & Evalyasyon: ASME B16.34.
Deskripsyon materyèl
Atik No | Non pati | Materyèl |
1 | Volan | Duktil Iron |
2 | Non Plak | Nerjaveèi asye |
3 | Handwheel Nwa | ASTM A194 2H; ASTM A194 8 |
4 | Tij nwa | ASTM A276 420 |
5 | Gland Bolt | ASTM A193 B8 |
6 | Nwa glann | ASTM A194 8 |
7 | Gland bride | ASTM A216 WCB; ASTM A352 LCB; ASTM A351 CF8 |
8 | Glann | SS304, SS316 |
9 | D ' | Graphite |
10 | Bonnet boulon | ASTM A193 B7, B7M, B8, B16; ASTM A320 L7M |
11 | Bonèt nwa | ASTM A194 2H, 7M, 8, 16 |
12 | Gasket Bonnet | SS304 + grafit; SS316 + grafit |
13 | Bag Syèj | ASTM A276 410; ASTM A182 F304 / F316 |
14 | Pòtay | ASTM A182 F6a / F304 / F316 |
15 | Kò | ASTM A105, ASTM A350 LF2, ASTM A182 F5 / F11 / F22 / F91, F304 (L) / F316 (L) |
API600 Koupe
Nimewo Koupe | Sifas Gate | Syèj Sifas | Tij Materyèl |
1 | 13Cr | 13Cr | ASTM A182 F6a |
2 | 18Cr-8Ni | 18Cr-8Ni | ASTM A182 F304 |
3 | 25Cr-20Ni | 25Cr-20Ni | F310 |
5 | HF (Ko-Cr A) | HF (Ko-Cr A) | ASTM A182 F6a |
8 | 13Cr | HF (Ko-Cr A) | ASTM A182 F6a |
9 | Monel | Monel | Monel |
10 | 18Cr-8Ni-Mo | 18Cr-8Ni-Mo | ASTM A182 F316 |
12 | 18Cr-8Ni-Mo | HF (Ko-Cr A) | ASTM A182 F316 |
13 | Alloy 20 | Alloy 20 | Alloy 20 |
15 | HF (Ko-Cr A) | HF (Ko-Cr A) | ASTM A182 F304 |
16 | HF (Ko-Cr A) | HF (Ko-Cr A) | ASTM A182 F316 |
Done dimansyonèl
NPS | Estanda | 3 / 8 | 1 / 2 | 3 / 4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Plen | 1 / 4 | 3 / 8 | 1 / 2 | 3 / 4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
H (LOUVRI) | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weights | Boulonnen | 2.1 | 2 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 |
Soude | 1.8 | 1.7 | 2 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |